Revenue · Teaching teams
Courses can be taught by a team. Each course's net revenue — after the 15% platform fee — is split between its instructors by their agreed revenue share.
Instructors
6
5 co-taught coursesGross revenue (30d)
$18,640
Across all coursesPlatform fee (15%)
$2,796
Kept by LumenInstructor payouts
$15,844
Split by revenue share| Instructor | Courses | Payout |
|---|---|---|
Alex RiveraFounder & Lead Instructor | 3 | $4,718of $5,550 gross |
Jordan BlakeEngineering Leadership Coach | 2 | $2,678of $3,150 gross |
Priya NairData Scientist | 2 | $2,401of $2,825 gross |
Sofia ReyesPrincipal Product Designer | 2 | $2,192of $2,579 gross |
Devon ParkSenior Software Engineer | 1 | $2,176of $2,560 gross |
Maya ChenGrowth & Product Lead | 2 | $1,680of $1,976 gross |
| Total payouts | $15,844 |
Lumen keeps a 15% platform fee on every sale. The remaining net revenue for a course is divided between its teaching team by each member's revenue share — leads, co-instructors, and teaching assistants. Shares always total 100% per course.
Back to revenue