Instructor
How your school is performing — course engagement, enrollments, revenue, and work waiting to be graded, Alex.
Published courses
4
6 totalTotal students
1,295
+124 (30d)Avg. completion
74%
+3.1%Revenue (30d)
$18,640
+9.4%| Course | Students | Completion | Status |
|---|---|---|---|
| React from Zero to ProductionEngineering · 42 lessons | 512 | 78% | published |
| Product Design FoundationsDesign · 28 lessons | 341 | 71% | published |
| Data Analysis with PythonData · 36 lessons | 288 | 66% | published |
| Engineering LeadershipCareer · 18 lessons | 154 | 82% | published |
| Applied LLMs for BuildersAI · 24 lessons | 143 | 0% | draft |
| Growth Marketing 101Marketing · 20 lessons | 96 | 59% | archived |
Customise the logo, accent colour, signatory signature, and wording printed on every completion certificate.
Customise certificate